Foresthill, CA Pricing
Telephone Services* | Monthly |
---|---|
Lifeline Telephone Service | $7.40/$9.40 |
Residential Rate | $25.00 |
Business Rate | $35.00 |
Long Distance* | Monthly |
---|---|
Unlimited Long Distance | $39.95 |
500 Minute Plan | $29.95 |
250 Minute Plan | $17.50 |
Simple Saver | $3.95 |
Caller Advantage | $0.00 |
Calling Services* | Monthly |
---|---|
Call Waiting | $3.70 |
Call Forwarding | $2.45 |
Three-Way Calling | $3.70 |
Caller ID | $4.95 |
Voicemail | $3.95 |
Teen Service/Distinctive Ring | $6.15 |
Inside Wire Maintenance | Monthly |
---|---|
Maintenance Fee | $3.70 |
Multi-Feature Discount Plans | Monthly |
---|---|
2 Features | $1.00 |
3 Features | $1.50 |
4 Features | $2.00 |
5+ Features | $2.50 |
Lightwave High Speed Internet** | Monthly |
---|---|
10 Mbps Download | $49.95 |
15 Mbps Download | $59.95 |
20 Mbps Download | $69.95 |
30 Mbps Download | $79.95 |
40 Mbps Download | $89.95 |
Wireless Router | $4.95 |
Internet Services/Features Charge | $2.95 |
Lightwave X Fiber Internet** | Monthly |
---|---|
30 Mbps Download | $79.95 |
40 Mbps Download | $89.95 |
75 Mbps Download | $99.95 |
100 Mbps Download | $109.95 |
150 Mbps Download | $159.95 |
200 Mbps Download | $199.95 |
Wireless Router | $4.95 |
Internet Services/Features Charge | $2.95 |
My Backup Service | Monthly |
---|---|
25 GB Storage | $2.99 |
50 GB Storage | $5.99 |
100 GB Storage | $9.99 |
NOTE: Lifeline rate is dependent on state/federal qualification criteria.
*Term agreements may apply.
**Internet rates listed above require telephone service.