Kerman, CA Pricing
Telephone Services* | Monthly |
---|---|
Lifeline Telephone Service | $4.98/$6.98 |
Residential Rate | $22.58 |
Business Rate | $36.30 |
Long Distance* | Monthly |
---|---|
Unlimited Long Distance | $39.95 |
500 Minute Plan | $29.95 |
250 Minute Plan | $17.50 |
Simple Saver | $3.95 |
Caller Advantage | $0.00 |
Calling Services* | Monthly |
---|---|
Call Waiting | $8.50 |
Call Forwarding | $6.50 |
Three-Way Calling | $7.00 |
Caller ID | $9.99 |
Caller ID Blocking Charge | $5.00 |
Voicemail | $3.95 |
Teen Service/Distinctive Ring | $5.00 |
Inside Wire Maintenance | Monthly |
---|---|
Maintenance Fee | $5.00 |
Multi-Feature Discount Plans | Monthly |
---|---|
2 Features | $2.00 |
3 Features | $2.50 |
4 Features | $3.00 |
5+ Features | $3.50 |
Lightwave High Speed Internet** | Monthly |
---|---|
10 Mbps Download | $49.95 |
15 Mbps Download | $59.95 |
20 Mbps Download | $69.95 |
30 Mbps Download | $79.95 |
40 Mbps Download | $89.95 |
FCC Lifeline Compliant Speed | $69.95 |
Wireless Router | $4.95 |
Internet Services/Features Charge | $2.95 |
Lightwave X Fiber Internet** | Monthly |
---|---|
30 Mbps Download | $79.95 |
40 Mbps Download | $89.95 |
75 Mbps Download | $99.95 |
100 Mbps Download | $109.95 |
150 Mbps Download | $159.95 |
200 Mbps Download | $199.95 |
FCC Lifeline Compliant Speed | $69.95 |
Wireless Router | $4.95 |
Internet Services/Features Charge | $2.95 |
My Backup Service | Monthly |
---|---|
25 GB Storage | $2.99 |
50 GB Storage | $5.99 |
100 GB Storage | $9.99 |
This document reflects current rates. Sebastian will provide the District a discounted rate of $90/mo. per service address for the 2021/22 school year.
NOTE: Lifeline Rate is dependent upon state/federal qualification criteria. Prices listed are residential rates. For additional pricing for business products and services call 530-530-2222.
*Term agreements may apply.
**Internet rates listed above require telephone service.